| ID | 10075 |
| Q1. Name of locality or area you are reporting about | Tholahunise, Davangere, Karnataka |
| Rough Address/Area | |
| City/District | Tholahunase |
| State | Karnataka |
| Location Latitude | 14.39927101 |
| Location Longitude | 75.96354675 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | Village |
| Q5. What kind of locality is/was this in the time period chosen above? | Agricultural fields |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | |
| Q12. What kind of buildings are/were present during this time period in this locality? | Grain shops, Other food shops, Non-food shops, Cattle sheds, Poultry farms, Huts, Single-storey bungalows |
| Q13. Please describe this locality/area in your words. | small village, with lot of human activity, main road with few buses, cars and other vehicles flying regularly. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Don't know |
| Q15. If this is an agricultural area, what are the main crops grown? | paddy, cotton, sugar cane |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | 2005-2009 |