| ID | 10078 |
| Q1. Name of locality or area you are reporting about | Sector 14, Near DAV School |
| Rough Address/Area | Sector 14 |
| City/District | Faridabad |
| State | Haryana |
| Location Latitude | 28.40201950 |
| Location Longitude | 77.33272552 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | I put water and millet (bajra) seeds out on my boundary wall for birds everyday. Sparrows came in large numbers. But they started to reduce in number, and approx in 2010 just vanished. In their place, a new larger bird of brown color and somewhat spherical body, with notable yellow eyes and a noisy chirp started to come (not the common Myna, that came before and continues to come now). However, after the Delhi High Court order banning illegal mobile phone towers, I noticed my cellphone signals (Vodafone and Reliance) went quite weak. Along with that, sparrows also started to increase slowly. Now they are almost as much as before. The larger brown bird also comes, though in smaller numbers and frequency.
Also, I greatly appreciate the BNHS taking such a citizen-involving initiative. More power to you. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Single-storey bungalows |
| Q13. Please describe this locality/area in your words. | Very green area, old residential locality. Many trees. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Food |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | 2005-2009 |