| ID | 10079 |
| Q1. Name of locality or area you are reporting about | Dhadhren |
| Rough Address/Area | Village : Dhadhren, Tehsil : Bayana, Pin: 321411 |
| City/District | Bharatpur |
| State | Rajasthan |
| Location Latitude | 26.82529068 |
| Location Longitude | 77.18134308 |
| Q3. What time period are you reporting about? | 2000-2004 |
| Q4. What kind of general area are you reporting about? | Village |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A very large number: When I saw sparrows, there were usually more than 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | I have seen most of sparrow nests in Chhapara(jhopadi which used to open from at least two sides and these jhopadi's are made up of tall grasses found in Ghambhiri river(seasonal stream) bed passes nearby my village). Sparrows here were in very good condition, only predators to their eggs were crow, snakes or lizards(chhipakali). Out of their 2-3 eggs survival chances were around 90%. Humans were very friendly to them, They used put some water near to there nests and some pieces of bread. Usually female sparrows goes for food item to the newly born sparrows. Apart form bread pieces these sparrow eat insects mainly. About the present condition of sparrows and the effect of telecommunication infrastructure if any, I would only be able to post after my next visit possibly in oct,2012 first week. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Other (please specify) |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | Chilli, Millet, Wheet, Mustured etc. |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | Tree hole, Wall cavity |
| Q18. When did mobile phone coverage arrive at this locality? | 2005-2009 |