| ID | 10831 |
| Q1. Name of locality or area you are reporting about | Residential area |
| Rough Address/Area | Kamaraj Avenue, Valasaravakkam |
| City/District | Chennai |
| State | Tamil Nadu |
| Location Latitude | 13.04786396 |
| Location Longitude | 80.17783356 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I visited frequently |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Rarely: I saw sparrows only a few times in many months or a year |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | I generally walk every morning down this road. On 12th Feb 2013, at about 7 AM in the morning, I couldn't believe my eyes when I saw three sparrows flitting across this road, near a grocery shop!!!It was SUCH a pretty sight! :)
Wish we can bring the cute birds back to our homes and lives... |
| Q12. What kind of buildings are/were present during this time period in this locality? | Grain shops, Vegetable shops, Non-food shops, Open-air eateries, Single-storey bungalows, Apartment complexes |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Neither |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | A few |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | 2005-2009 |