| ID | 11062 |
| Q1. Name of locality or area you are reporting about | Sai Ganesh Housing Complex |
| Rough Address/Area | Ganesh Nagar, Karve Nagar |
| City/District | Pune |
| State | Maharashtra |
| Location Latitude | 18.49195099 |
| Location Longitude | 73.82150269 |
| Q3. What time period are you reporting about? | 1995-1999 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Occasionally: I saw sparrows several times a month |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | |
| Q12. What kind of buildings are/were present during this time period in this locality? | Grain shops, Other food shops, Open-air eateries, Huts, Apartment complexes |
| Q13. Please describe this locality/area in your words. | Less traffic but a densely populated area. Good amount of greenery inside the residential complex |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Food |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | A few |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | 1995-1999 |