View Record #1171
| ID | 1171 |
|---|---|
| Q1. Name of locality or area you are reporting about | bhuj kutch |
| Rough Address/Area | kutch |
| City/District | kutch |
| State | Gujarat |
| Location Latitude | 23.30694580 |
| Location Longitude | 69.65606689 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | Other |
| Q5. What kind of locality is/was this in the time period chosen above? | Other |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | More than 1 km across (eg, a large village or town) |
| Q7. How well do/did you know this place in the time period chosen above? | I visited frequently |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A large number: When I saw sparrows, there were usually between 30 and 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | i had visited regulary or almost every day in winter in kutch dist.in interior,micro interior and city etc.during photographing many birds i had seen them regulary some times in less nos and sometime in more,here in our kutch district many and mainly manav jyot organisation had distributed many man made nests to countless peoples which has produced nice results people takes this nest and hangs arround their home,garden etc.i had captured many best images of house sparrow some of which are on obi.i will send some nice images to you or to bnhs for conservation purposes.i will send more information later on and regularly their shoud one more option in this your long form,do you want to attach photographes? attach here.as sometime common peoples can not observe or know about their micro behaviour now a days photography is much easy and peoples are more intrested as they can photograph by their mobile too! house sparrow,s species and subspecies are some time not easy to identify so if there are pictures specialist can differenciate.thanks |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? |



