| ID | 1269 |
| Q1. Name of locality or area you are reporting about | Tilak Nagar |
| Rough Address/Area | Tilak Nagar Bus Stop, Jail Rd, Tilak Nagar |
| City/District | New Delhi |
| State | Delhi |
| Location Latitude | 28.63731956 |
| Location Longitude | 77.09385681 |
| Q3. What time period are you reporting about? | 1995-1999 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | More than 1 km across (eg, a large village or town) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | when i was 15,there were many nest of sparrows around my house and also in my house. sparrows flies in my house and outside. everywhere i could see the sparrow. but now it is very difficult to see them. they dont come to house, i can't find the nest around me. it is very painful for me to see this. but it is true.
still i can see them but in very very less number and occasionally.
Before the area was open and more green. with no mobile towers, vehicles were very less, with not much noise. in those days we were able to see the stars.
I think mobile towers effected the birds much. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |