View Record #1383
| ID | 1383 |
|---|---|
| Q1. Name of locality or area you are reporting about | Malcha Marg |
| Rough Address/Area | Malcha |
| City/District | New Delhi |
| State | Delhi |
| Location Latitude | 28.60160065 |
| Location Longitude | 77.18576813 |
| Q3. What time period are you reporting about? | 1995-1999 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A large number: When I saw sparrows, there were usually between 30 and 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | I have a rooftop garden on a 880sq ft , for 15 years I break day by feeding My Bhutia dogs leftover scraps of meat and rice along with my Morning tea .Infact the local Crows, Parakeets and sparrows create quite a spectacle by showing up each time I go to the Terrace. I have pots and water dips across the roof and feed Bajra and left over rice and rotis , these attract a array of Sparrows 10 -15,Squirrels,Crows,7 Sisters, the occasional kite and Hawk.Bulbuls, Koels and seasonal birds also come in. I have a resident pair of Sun Birds who nest yearly for 15 years. We are blessed by a Bulbul deciding to nest in for the last 2 years. I have a eco system of Hand feed ,seasonal flowers , plants and have a wide range of insects and a few varities of Butterflies , red ants, Tiddies to keep the Birds interested. Earlier period- We had more Trees Ashoka and Ber and had flocks of Birds in 100s ..Neighbours cut trees, and built new buildings and a drastic fall in Birds.Infact we had so many Mainas in aparticular corner of Trees that the bird songs were constant at mornings and evenings..Alas the trees got cut while I was away by a neighbour and the Birds reduced. With visiting freinds and kids I try and educate on my BIRDS MY FRIENDS ON MY ROOF. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? |



