| ID | 1454 |
| Q1. Name of locality or area you are reporting about | Vasundhara, Sector 1, Ghaziabad |
| Rough Address/Area | Vasundhara |
| City/District | Ghaziabad |
| State | Uttar Pradesh |
| Location Latitude | 28.66511536 |
| Location Longitude | 77.39012146 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | Town |
| Q5. What kind of locality is/was this in the time period chosen above? | Garden/Park |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | I my home village near Haridwar we have our big Cattle Shed made of mud & wood ceilings. There I see a lot of Sparrows & nests in those ceilings . I love them since my childhood. :)
I always put water & seed pots out of my house in the city for sparrows as I care about birds(especially Sparrow) & worried about their decreasing population.
I am planning to put some "artificial nests" at my balcony very soon. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Open-air eateries, Huts, Single-storey bungalows, Multi-storey bungalows, No buildings |
| Q13. Please describe this locality/area in your words. | My locality a a newly developed are where a lot of undeveloped plots are left. lots of bushes can be found in those plots. But the best thing is a govt organised green belt which is arround 10 Km long at the bank of Canal named "Hindon". |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Food |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | Extensive |
| Q17. If you have seen sparrow nests, where were they? | Wall cavity, In electrical fixture, Other (please specify), probably in the green belt in locality.. |
| Q18. When did mobile phone coverage arrive at this locality? | 2005-2009 |