| ID | 1491 |
| Q1. Name of locality or area you are reporting about | Rajaji Path |
| Rough Address/Area | Dombivali East |
| City/District | Dombivli |
| State | Maharashtra |
| Location Latitude | 19.21249771 |
| Location Longitude | 73.08371735 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | Hi.
I'm a sparrow lover and I have lived in this area for the past 21 years. I have noticed a significant decrease in the number of sparrows seen, and i have also noticed a change in sparrow-behavior, meaning sparrows have become more timid and remain scared and over-alert now-a-days.
I have been keeping a water bowl in a window of my house since past 18yrs. I I'm seeing sparrows and other birds come there for water and food. we keep food like rotis,bread or rice-grains. sparrows here prefer rice grains in the morning and rotis and cooked rice during the day at my place.
Very few nests are seen these days, and i see the sparrows mostly on a small tree. Well the tree is also planted by me 17yrs back.
i have many anecdotes of sparrows.
You can contact me on sanasihalbe@yahoo.co.in
Thank You for reading.
|
| Q12. What kind of buildings are/were present during this time period in this locality? | Apartment complexes |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Food |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | A few |
| Q17. If you have seen sparrow nests, where were they? | Window |
| Q18. When did mobile phone coverage arrive at this locality? | 2000-2004 |