| ID | 1498 |
| Q1. Name of locality or area you are reporting about | Near Narayan Guru College, P.L.Lokhande Marg |
| Rough Address/Area | |
| City/District | Mumbai Suburban |
| State | Maharashtra |
| Location Latitude | 19.06070137 |
| Location Longitude | 72.91510010 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Occasionally: I saw sparrows several times a month |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | It is true that sparrows are declining rapidly. There was a time, when sparrows were the only birds that could be seen around Mumbai. Now unfortunately these small birds are hard to come by. Most of the time, we can only spot crows from our buildings. Even when we do see sparrows, they are too few in number. I think apart from rapid growth of high-rise buildings, there are factors that are responsible for their decline. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Grain shops, Other food shops, Non-food shops, Open-air eateries, Huts |
| Q13. Please describe this locality/area in your words. | The locality where I saw the sparrows is extremely congested, with narrow lanes and lots of slum dwellings. The residential buildings in the area are well maintained and have ample open spaces and gardens. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Don't know |
| Q15. If this is an agricultural area, what are the main crops grown? | There are no agricultural activities in this area |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | 2000-2004 |