| ID | 1509 |
| Q1. Name of locality or area you are reporting about | Dwarka DDA Flats |
| Rough Address/Area | Sector 9 Dwarka, Raj Nagar |
| City/District | New Delhi |
| State | Delhi |
| Location Latitude | 28.57932281 |
| Location Longitude | 77.06597900 |
| Q3. What time period are you reporting about? | 2005-2009 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Never: I saw no sparrows during this period |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | Does not apply: I never saw sparrows during this period |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | No sparrows observed |
| Q11. Would you like to share a story about House Sparrows from this time period? | Very Few birds. The reason appears to be lack of high trees enough to give shelters to them. The trees are pruned regularily destroyning their places. Secondly the place is near the airport which is again not afavorable place for birds due to noise and environmental pollution. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Apartment complexes |
| Q13. Please describe this locality/area in your words. | DDA residential Property |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Food |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | A few |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | 2000-2004 |