View Record #1544
| ID | 1544 |
|---|---|
| Q1. Name of locality or area you are reporting about | rest house road and mavullamma temple street |
| Rough Address/Area | |
| City/District | Bhimavaram |
| State | Andhra Pradesh |
| Location Latitude | 16.54541016 |
| Location Longitude | 81.53157806 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | Town |
| Q5. What kind of locality is/was this in the time period chosen above? | Other |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | More than 1 km across (eg, a large village or town) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Rarely: I saw sparrows only a few times in many months or a year |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | i lived in bhimavaram,in some years back i often observe sparrows in and around of my house,they are cute looking,1 week back(25th march-2012 to 3-04-2012 )i saw 2 sparrows on the wall of my house,ifelt very happy for seeig those after a long time,i like those very much and i thrown some grains for those, in and around my town outskirts there are so many paddy fields and rice mills.There i observed some sparrows wandering,but less in number,but it is good place for those to survive,please save those charming birds, if any scientists visit our town surely they will get good results i hope so.Thank u for giving this wonderfull opurtunity for doing a bit for the birds |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? |



