| ID | 1581 |
| Q1. Name of locality or area you are reporting about | Nai Bazar, Mairwa |
| Rough Address/Area | Nai Bazar, Mairwa |
| City/District | Mairwa |
| State | Bihar |
| Location Latitude | 26.23632240 |
| Location Longitude | 84.15144348 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | Town |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
| Q7. How well do/did you know this place in the time period chosen above? | I visited once or twice |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Often: I saw sparrows several times a week |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | This is my Hometown.Since it is a small town so i had to live in capital city but i visit this place every year twice or thrice. Yes definitely the number has decreased but its still good to see their are still fair numbers of sparrows over there. On my roof daily 20-30 sparrows are visible. my family members put water and some food for birds on roof and they visit my house daily. That's nice to watch them. Nearby my home is Hospital which has many trees and is home of many birds and nearby there are many grassland and trees so the nest are visible but not as much as my childhood. Its really sad that there are few peoples in our locality who kill birds and i often ask them to not to do so. My family members ask them to not do do but they don't care. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Grain shops, Vegetable shops, Single-storey bungalows, Multi-storey bungalows |
| Q13. Please describe this locality/area in your words. | since its a small town so no apartment culture is in this area only single or multi storey bungalows. good to see that many peoples put food and water on their roof for the birds. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Food |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | Tree hole, In electrical fixture |
| Q18. When did mobile phone coverage arrive at this locality? | 2005-2009 |