| ID | 1724 |
| Q1. Name of locality or area you are reporting about | Yamuna Vihar C Block |
| Rough Address/Area | Yamuna Vihar, Shahdara |
| City/District | New Delhi |
| State | Delhi |
| Location Latitude | 28.70069504 |
| Location Longitude | 77.27635956 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Rarely: I saw sparrows only a few times in many months or a year |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | A few months back, I bought some grains (baazra) with an idea to attract the sparrows again. I put the grains with water in a pot and keep a watch for more than 3 months but never find a sparrow in the surrounding. All the grain was eaten by the pet pigeons.
It make me very much disappointing since i use to feed sparrows in early years (1988-2000) |
| Q12. What kind of buildings are/were present during this time period in this locality? | Vegetable shops, Non-food shops, Multi-storey bungalows, Other (please specify) |
| Q13. Please describe this locality/area in your words. | The localty is changed to a mix land of residential & commercial. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Don't know |
| Q15. If this is an agricultural area, what are the main crops grown? | No |
| Q16. How much green space exists/existed in this locality? | Extensive |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | 1995-1999 |