| ID | 1824 |
| Q1. Name of locality or area you are reporting about | Ward no 2 |
| Rough Address/Area | Lengeripara |
| City/District | Mangaldai |
| State | Assam |
| Location Latitude | 26.44444847 |
| Location Longitude | 92.04184723 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | Town |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | More than 1 km across (eg, a large village or town) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | Hi! being a native resident of Assam; i used to visit home after every 6 months.
My mother in fact every one of my house loves animals and birds. we also plant and grow several vegetative and non vegetative plants and trees.
We have a number of pigeons,ducks,hens living in our house and hence feed them every morning and evening. it is at that time when these little "SPARROWS" (who are now endangered) several of them come to join and feed alongside the domestic birds.
They feed on so happily and with so much hunger as tough they haven't had anything for the day and was just waiting for something. They eat and fly back onto the bamboo hut and wait for a second serving; and yea we feed them again.
It's common routine for them to come and chirp there daily as tough they discuss what they did for the day what they had and what is awaiting for them then!
All these and more make up my home memorable looking out for more birds and animals elsewhere.
Atiqul |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |