| ID | 1948 |
| Q1. Name of locality or area you are reporting about | Street No. 14, 3 1/2 Pushta, Near Hanuman Mandir |
| Rough Address/Area | Karatnagar, Shahdara |
| City/District | New Delhi |
| State | Delhi |
| Location Latitude | 28.68932915 |
| Location Longitude | 77.25899506 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | It has been a habit of our family members, especially my husband and me, that every morning we leave seeds and rice grains on our balcony and terrace for the sparrows since the past 5-6 years. I have a small collection of potted plants in my balcony and the terrace. These sparrows come every morning after sunrise and evening before sunset for the seeds and grain. We also leave water for them in small earthen containers. In fact for the past 6 years, these birds have become our alarm system with their early morning chirpings.At times they also use small crevices in our house to build nests.
But this year there has been a reduction in the number of birds that have been comming to our house. The main reason for this is the sudden apperance of predator birds, especially Kites and eagles.This year a pair of Kites have been hunting down our sparrows. We have tried all efforts to save our birds from them, but in vain. Due to the Kites the number of sparrows in our area has drastically reduced.There is a huge dump of garbage along the Pushta road which is increasing in size with each passing day. Due to this garbage dump the numbers of predator and scavenger birds has increased manifold.This is having an impact on the sparrow population |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |