View Record #2001
| ID | 2001 |
|---|---|
| Q1. Name of locality or area you are reporting about | Chedda Nagar colony |
| Rough Address/Area | Chedda Nagar |
| City/District | Mumbai |
| State | Maharashtra |
| Location Latitude | 19.06364059 |
| Location Longitude | 72.90914154 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | We keep pt food and water for the birds, and sparrows do come and eat, but they are often harrased by crows, which allow no other birds to approach the feeder till they have had their fill... so we often put out some food first for the crows and then after the crows are all gone, put out some more food again.... though the crows do come again, they go away sooner and the sparrows, bulbuls and parakeets come and eat. The only reason I can see for the presence of so many birds is that the locality is isolated, in spite of being so near the highway. time seems to have passed us by, and due to a court case over the salt pan land our colony is built on, no new buildings or development can take place, thus keeping the area intact, just the way it was about 40 years back! though we rue the problems due to the case, it does ensure that the birds have plenty of space and trees to live and eat on! |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? |



