| ID | 2227 |
| Q1. Name of locality or area you are reporting about | Sheela nagar |
| Rough Address/Area | Sheela Nagar |
| City/District | Vishakhapatnam |
| State | Andhra Pradesh |
| Location Latitude | 17.71594429 |
| Location Longitude | 83.19680786 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | Other |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Never: I saw no sparrows during this period |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | Does not apply: I never saw sparrows during this period |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | No sparrows observed |
| Q11. Would you like to share a story about House Sparrows from this time period? | I live in an apartment since early 2009. The area of Sheelanagar has recently been in developments and more residential apartments have come up in the 2010-2011 period.
I have never seen any sparrows in the area. The area is still developing and resembles more like a village. There are cultivated lands nearby. Overall it is an open area with greenery around and recently more of residential developments.
Crows are very common and few other birds also visit the area like small cranes and the common mynas are very common.
But I have never seen any sparrows that should be more common. I guess they seem to have completely vanished from that area. I have not found much or any rather sparrows even in the city areas. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Vegetable shops, Other food shops, Non-food shops, Cattle sheds, Huts, Single-storey bungalows, Apartment complexes |
| Q13. Please describe this locality/area in your words. | Considered city outskirts but expansion and recent developments have resulted in many residential apartments and houses. Otherwise, the area still depicts a calm locality with rural landscape and depleting greenery. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Don't know |
| Q15. If this is an agricultural area, what are the main crops grown? | rice, few vegetables, mango plantations, coconut plantations |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | Other (please specify), Not seen any sparrows |
| Q18. When did mobile phone coverage arrive at this locality? | 2005-2009 |