| ID | 2499 |
| Q1. Name of locality or area you are reporting about | DNC School / Nandivali Cross Road |
| Rough Address/Area | Dombivali East |
| City/District | Dombivli |
| State | Maharashtra |
| Location Latitude | 19.20886230 |
| Location Longitude | 73.08922577 |
| Q3. What time period are you reporting about? | 2000-2004 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Grassland |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | More than 1 km across (eg, a large village or town) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A large number: When I saw sparrows, there were usually between 30 and 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | |
| Q12. What kind of buildings are/were present during this time period in this locality? | Grain shops, Vegetable shops, Other food shops, Non-food shops, Cattle sheds, Huts, Apartment complexes |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Neither |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | Other (please specify), Empty cupboards in balconies. |
| Q18. When did mobile phone coverage arrive at this locality? | 2005-2009 |