| ID | 2591 |
| Q1. Name of locality or area you are reporting about | Jeya Nagar,Reddiyarpalayam |
| Rough Address/Area | Reddiarpalayam |
| City/District | Puducherry |
| State | Puducherry |
| Location Latitude | 11.93167782 |
| Location Longitude | 79.79209900 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | Town |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | More than 1 km across (eg, a large village or town) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Rarely: I saw sparrows only a few times in many months or a year |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | During the period I mentioned I saw spaorrows like only 2 to 3 times and thats all....I mean most of the time ,actually everyday i only see crows,sometimes i see mynaas and rarely i see a bird that has a blue design on the head and thats all.....So sparrows are tine to spot but i dont see them..its so rare then ever....Not just sparrows are disappearing but also the other living things:Tigers,Elephants and many endangered species....But birds make me happy,excited and want to live..but when you dont see them..you just get reminded of how humans can be a destroyer sometimes by creating a world with pollution,global warming...even though we know what we are doing...But once the change is permenant theres no going bavk!!! It sucks!!So please save the sparrows!!! |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |