| ID | 2807 |
| Q1. Name of locality or area you are reporting about | V U Deulkar's Villa |
| Rough Address/Area | |
| City/District | Nashik |
| State | Maharashtra |
| Location Latitude | 19.96030617 |
| Location Longitude | 73.82189941 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A very large number: When I saw sparrows, there were usually more than 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | There are two plots next to my house and there were 2 trees in that open space. few months ago on that 2 trees every evening more than 400 to 600 sparrows use to come along with other bords and sleep during the night time .Both the trees used to be completely filled with sparrows, I dont know the name of the tree but it was the one which is specified in this image http://in.lifestyle.yahoo.com/ch-i-rp-in-for-sparrows-.html
and every morning at around 4 - 4:30 am they use to wake up and make noise.It was so nice to hear that every morning as these two trees were close to my bedroom. But few months ago the trees were cut off since the owner of the plot decided to start the construction,from that day the sparrows had changed there sleeping place, I do see them in my garden in the evening time but the number has been reduced to say around 60 to 80 percent. I hope so they have found another place where they can reside. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |