View Record #2850
| ID | 2850 |
|---|---|
| Q1. Name of locality or area you are reporting about | Uday Baug |
| Rough Address/Area | Uday Bag, Uday Baug |
| City/District | Pune |
| State | Maharashtra |
| Location Latitude | 18.51125145 |
| Location Longitude | 73.90687561 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | Garden/Park |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I visited frequently |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | My mother has been commenting frequently on the absence of sparrows. About 3/4 years ago, they were frequent visitors to the water container kept on our kitchen window ledge. First we thought that bigger birds - crows and pigeons- kept them out. Then we blamed the mobile tower in the vicinity. Our maid insists that they regularly visit her courtyard where she keeps rice grains for them. So we were on the lookout for sparrows and were sad that they had disappeared so unceremoniously, just like that. On her morning walk each day, from 6 to 7 a.m, my mother reported a happy chirping of sparrows at the spot I have indicated above. A railway overbridge has been constructed now and it starts from Uday Baug which has been partially converted into 2 residential complexes. But it has a chickoo grove, mango trees, drumstick trees and sparrows can be sighted there and also in the few bungalows, apartment buildings on the other side of the overbridge. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? |



