| ID | 3179 |
| Q1. Name of locality or area you are reporting about | Sachiwalay Colony |
| Rough Address/Area | Sahara States Bus Stop, Aliganj |
| City/District | Lucknow |
| State | Uttar Pradesh |
| Location Latitude | 26.90950966 |
| Location Longitude | 80.95056915 |
| Q3. What time period are you reporting about? | 2000-2004 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Often: I saw sparrows several times a week |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | I used to live in this area and that was the time when my interest in wildlife started growing. In the early days of this time period i used to see lot of sparrows around that place and their nests also in hedges and houses. But as the time went by, their numbers started declining and during the last days of my stay there, i hardly noticed any sparrow in the area. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Grain shops, Other food shops, Non-food shops, Cattle sheds, Huts, Single-storey bungalows, Multi-storey bungalows |
| Q13. Please describe this locality/area in your words. | The area had a village surrounded by urban households, this gave the area a mixed habitat type or a sub-urban structure. There were a few empty fields and a few places had crops growing. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Food |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | Window, Wall cavity, In electrical fixture, Hedge |
| Q18. When did mobile phone coverage arrive at this locality? | 2000-2004 |