| ID | 3228 |
| Q1. Name of locality or area you are reporting about | chakkikhan ,bhagya C.H.S. |
| Rough Address/Area | Anand Nagar, Vakola |
| City/District | Mumbai |
| State | Maharashtra |
| Location Latitude | 19.08269501 |
| Location Longitude | 72.84770966 |
| Q3. What time period are you reporting about? | 1990-1994 |
| Q4. What kind of general area are you reporting about? | Other |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | Other, since 1991 im living there. |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | the sparrows used to come inside our gallory.
also sometimes parrot also used to come
there r many crow, and now also bt that time less peason r there and now so many peasons n crows .
since 5 to 6 yare w can see many birds in our area like parrot sunbird,maina,eagle,bat at night,kingfisher,sometimes oul,fantailetc,peason
last 2 year i put food n water into my grill and full ay sparrows come to eat and drink d water,
after 1995 , 4 to 5 years d birds were very less, and now i can see many birds mention above. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Both |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | Window |
| Q18. When did mobile phone coverage arrive at this locality? | 2000-2004 |