| ID | 3246 |
| Q1. Name of locality or area you are reporting about | Manasagangothri campus |
| Rough Address/Area | University quarters park |
| City/District | Mysuru |
| State | Karnataka |
| Location Latitude | 12.31532860 |
| Location Longitude | 76.61544037 |
| Q3. What time period are you reporting about? | 1980-1984 |
| Q4. What kind of general area are you reporting about? | Open Uncultivated |
| Q5. What kind of locality is/was this in the time period chosen above? | Campus |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | More than 1 km across (eg, a large village or town) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Never: I saw no sparrows during this period |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | Does not apply: I never saw sparrows during this period |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | No sparrows observed |
| Q11. Would you like to share a story about House Sparrows from this time period? | Even though the university campus has vast open spaces with tree cover, I never observed a single sparrow since 1979 till today. Also, this area does not have a single tower in its vicinity. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Single-storey bungalows, Apartment complexes |
| Q13. Please describe this locality/area in your words. | It is green. There are houses and building housing various Departments of the University of Mysore. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Don't know |
| Q15. If this is an agricultural area, what are the main crops grown? | fruits (Mango, Chiku etc), Coconut |
| Q16. How much green space exists/existed in this locality? | Extensive |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | 2000-2004 |