| ID | 3531 |
| Q1. Name of locality or area you are reporting about | raheja exotica |
| Rough Address/Area | Madh |
| City/District | Mumbai |
| State | Maharashtra |
| Location Latitude | 19.14784813 |
| Location Longitude | 72.79597473 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Often: I saw sparrows several times a week |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | Hello...I live at Madh Island and I have been keeping bird feeders for many years on my balcony for the little sparrows.The sparrows always come in March and disappear after September (can anyone tell me where they go during this period)?Anyway for many years there used to be lots of sparrows,at least a hundred of them who used to come and feed and sometimes we could see their nests.However, this year I see hardly any sparrows coming to feed,maybe a dozen at most. The only difference this year I can think of is that after they disappeared last September a big gang of parrots took over the feeders and have been coming ever since.But they are not at all aggressive and always allow the sparrows to eat.So I really cant understand why their numbers have decreased so much this year. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |