| ID | 3589 |
| Q1. Name of locality or area you are reporting about | S.V Road;Adjacent to Patkar Colg;Array Road;Goregaon(west) |
| Rough Address/Area | Piramal Nagar, Goregaon West |
| City/District | Mumbai |
| State | Maharashtra |
| Location Latitude | 19.16746521 |
| Location Longitude | 72.84635162 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | More than 1 km across (eg, a large village or town) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Often: I saw sparrows several times a week |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | I got a bird feeder and a wooden nest for sparrows from an organisation Pakshi Mitra, after noticing that the number of sparrows in the area was average. Though no sparrow has taken shelter in the wooden nest, the feeder has got quite a response, the number increased from 2 to 6-7 regular sparrows who come almost everyday to eat the grains. There are also quite a good number of sparrows in the adjacent society which has a structure for the sparrows to build their nests in the building crevices and also a ground for them to roll over in mud. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | Comparitively better green coverage, old trees and the proximity of Array forest |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Food |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | A few |
| Q17. If you have seen sparrow nests, where were they? | Wall cavity, In electrical fixture |
| Q18. When did mobile phone coverage arrive at this locality? | 2000-2004 |