| ID | 3675 |
| Q1. Name of locality or area you are reporting about | near surdas park |
| Rough Address/Area | Sector 8 |
| City/District | Faridabad |
| State | Haryana |
| Location Latitude | 28.36179352 |
| Location Longitude | 77.33087158 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Occasionally: I saw sparrows several times a month |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | sparrows were really common till maybe 2008-9. then they vanished. there weren't any sparrows in 2010, but they returned in 2011 in twos and threes and we have about 10 sparrows around my house this year. i have started putting some bajra near my gate along with some water. the grains look scattered so i guess birds eat them. we've also put a green curtain over an area of our garden so that birds have a shady place to avoid the summer sun. our neighbours have two huge ashoka trees so i guess its all very attractive for them. do tell me what i more can i do for these little friends. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Cattle sheds, Single-storey bungalows |
| Q13. Please describe this locality/area in your words. | this area prior to 2005-6 had single floor pukka houses. there were a lot of open spaces and not as many mobile signal towers. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Food |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | 2000-2004 |