| ID | 3722 |
| Q1. Name of locality or area you are reporting about | Nallasopara Station Road |
| Rough Address/Area | Nalasopara East |
| City/District | Nalasopara |
| State | Maharashtra |
| Location Latitude | 19.43276215 |
| Location Longitude | 72.84564209 |
| Q3. What time period are you reporting about? | 2005-2009 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
| Q7. How well do/did you know this place in the time period chosen above? | Other, I live here |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Occasionally: I saw sparrows several times a month |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | I have grown up seeing sparrows, feeding them grains, and during the period mentioned I observed a serious decline in their number, sighting a sparrow was kind of rare. but now the number seems to be increasing, Not many nests were observed expect few like in the crevices of buildings & electrical junction box. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Vegetable shops, Apartment complexes |
| Q13. Please describe this locality/area in your words. | Trees which are dominant here are false ashoka and Jungli Badam, there is not much of green cover present in this area which also leads to decrease in the number of birds in this area. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Food |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | A few |
| Q17. If you have seen sparrow nests, where were they? | Window, In electrical fixture, Other (please specify), In a Short Pant |
| Q18. When did mobile phone coverage arrive at this locality? | 1995-1999 |