| ID | 3783 |
| Q1. Name of locality or area you are reporting about | residential Colony |
| Rough Address/Area | Diwalipura |
| City/District | Vadodara |
| State | Gujarat |
| Location Latitude | 22.29538155 |
| Location Longitude | 73.15776062 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A very large number: When I saw sparrows, there were usually more than 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | I hung a bird and water feeder in my patio when I moved into my new home (a brand new Society). House sparrows started coming to eat and drink at my home. They are constantly coming and going during the day. My neighbour has put out a water container which has become a bird bath place for them. My other neighbour has also started putting out some food. I know one of the sparrows have built a nest in her house. My bird feeder contains bajari and kanki. I have also kept out a bowl where I put bananas and a bowl with pieces of roti. The sparrows don't eat the roti or the bananas. The bull bull eats sometimes 2 to 3 kg of bananas a day. I also get koyals that eat bananas. I have tailor birds, dev kaagdo, doves, bird that looks like a humming bird. Everyone tells me that they have never seen so many sparrows at a time in any one place....I have hung bird nests in my patio, the sparrows come inspect it but they don't seem to approve....just today, I went and bought two more different looking bird houses and this time I put some grass in there....I hoping that they decide to nest here.....lets see. All the different birds seem to decrease in number during the hot weather days....but winter and raining season, I notice that they increase in numbers drastically.
Hopefully this will help..... |
| Q12. What kind of buildings are/were present during this time period in this locality? | Multi-storey bungalows |
| Q13. Please describe this locality/area in your words. | It is a gated society |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Both |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |