| ID | 3798 |
| Q1. Name of locality or area you are reporting about | Kasundia (Dense Urban, mainly residensial area) |
| Rough Address/Area | Shibpur |
| City/District | Howrah |
| State | West Bengal |
| Location Latitude | 22.57985306 |
| Location Longitude | 88.31929779 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | Town |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Occasionally: I saw sparrows several times a month |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | There used to be two big old trees (thick bark, lost of strong stems and leaves) close to where I live. Those trees were home to a lot of house sparrows. I was very used to seeing them around frequently. I was very used to hearing their chatter in the dawn and in the evening. There were a lot of sparrows living there and had nests. The dense green leaves would cover the stems like a green shield from strong wind, rain or scorching Sun shine .
Both the trees are no longer there. They were chopped down by respective landowners.
After this incidents I no longer hear the joint chatter of a herd of sparrow in any time of the day. I rarely hear the chatter of one single sparrow. Even rarely I see a sparrow around my house. Since those two trees were chopped down I never saw a herd of sparrow like I used to.
Also what I observed is there are also many other trees in the surrounding region but none of them are as old or as strong like the twos which gave shelter to the sparrows. The sparrows never opted to nest or stay in any of those newer (very susceptible to strong wind and bad weather) trees. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Grain shops, Vegetable shops, Non-food shops, Apartment complexes |
| Q13. Please describe this locality/area in your words. | Very densely populated residential area mainly. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Don't know |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | A few |
| Q17. If you have seen sparrow nests, where were they? | Window, Ledge, Wall cavity, In electrical fixture |
| Q18. When did mobile phone coverage arrive at this locality? | 2000-2004 |