| ID | 3934 |
| Q1. Name of locality or area you are reporting about | Our house in Mugalur |
| Rough Address/Area | Mugalur Village |
| City/District | Krishnagiri |
| State | Tamil Nadu |
| Location Latitude | 12.62014484 |
| Location Longitude | 77.80521393 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | Village |
| Q5. What kind of locality is/was this in the time period chosen above? | Other |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A large number: When I saw sparrows, there were usually between 30 and 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | After the irrigation of paddy field stopped for acute shortage of water, the sparrows became zero in our house. We were very much bothered because of this as their chirping noise was no more. From 4-5 years, we put rice on the floor and slowly sparrows started increasing. They increased in number and started making nest in the house. It is very nice to see them get up early morning by 6 and come out of its nest. It go out and visit the house once every couple of hours, eat those grains and again go out. By 5.30 or 6 in the evening, the will come from outside and go to its nest. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Huts, Single-storey bungalows, No buildings |
| Q13. Please describe this locality/area in your words. | It is an agricultural village with no factories and no mobile tower within 2Km. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Both |
| Q15. If this is an agricultural area, what are the main crops grown? | Ragi, Paddy |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | Artificial nest box, Ledge, Wall cavity |
| Q18. When did mobile phone coverage arrive at this locality? | |