| ID | 4370 |
| Q1. Name of locality or area you are reporting about | Palm Beach Road,Near Shah Group |
| Rough Address/Area | Sector 13, Sanpada |
| City/District | Navi Mumbai |
| State | Maharashtra |
| Location Latitude | 19.06181335 |
| Location Longitude | 73.00205994 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A large number: When I saw sparrows, there were usually between 30 and 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | I have kept 2 Bird Houses in my balcony and regularly feed the birds with Millets and 8 to 10 sparrows have started visiting the Bird house.But for the in the past 2 Years they have built nests in the Bird house but have not laid any eggs though they come to eat food daily. However I find their population increasing steadily and there are more than 30 Sparrows in our building compound. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Apartment complexes |
| Q13. Please describe this locality/area in your words. | This is a residential locality with more than 100 Buildings and our Building is about 8 years old , others are relatively new. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Food |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | Window, In electrical fixture |
| Q18. When did mobile phone coverage arrive at this locality? | Before 1995 |