| ID | 4402 |
| Q1. Name of locality or area you are reporting about | murlidhar vyas colony road near vivek bal nikatean school |
| Rough Address/Area | |
| City/District | Bikaner |
| State | Rajasthan |
| Location Latitude | 28.01643372 |
| Location Longitude | 73.28470612 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | My father is a true sparrow lover,Its his daily routine to fill up sparrow food & water pot and a special pot for them to bath and enjoy.
We started living in MDV colony since 2004 & since then the aforesaid routine of him is as regular as the rise of SUN.we all participate in this divine task of him.
Earlier there were a few birds and very rarely seen nests but now nests are quite common in our house & the chirping sparrows are present throughout the day.
|
| Q12. What kind of buildings are/were present during this time period in this locality? | Non-food shops, Single-storey bungalows |
| Q13. Please describe this locality/area in your words. | The locality is located on the main road with less greenery,extensively shops are there in the nearby region with houses on either side of road. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Both |
| Q15. If this is an agricultural area, what are the main crops grown? | No it is an residential area |
| Q16. How much green space exists/existed in this locality? | A few |
| Q17. If you have seen sparrow nests, where were they? | Window, Ledge |
| Q18. When did mobile phone coverage arrive at this locality? | 1995-1999 |