| ID | 4411 |
| Q1. Name of locality or area you are reporting about | Pestomsagar ,Chembur,Mumbai-89 |
| Rough Address/Area | Pestom Sagar Colony, Ghatkopar West |
| City/District | Mumbai |
| State | Maharashtra |
| Location Latitude | 19.07221603 |
| Location Longitude | 72.90380096 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A large number: When I saw sparrows, there were usually between 30 and 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | I had placed my son's Plastic toy train in the kitchen window and it was used as a bird house by the sparrows for several years and I have seen generation after generation using the same place for nesting.During 1993 sparrows stopped coming and it was during this time that we also shifted to Navi Mumbai.The Toy train was fitted in my house in Navi Mumbai but there were no sparrows visiting the same. So I removed the same .
But now, since the past 3 Years the sparrow population has increased and I have kept 2 Bird houses in my balcony at Navi Mumbai , and 8 to 10 sparrows daily visit the Bird house for Food , but do not nest. In our building compound itself there will be more than 50 sparrows. The Pigeon Population is also very large and crows are few. Maybe the absence of crows has helped in increasing the sparrow population. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Apartment complexes |
| Q13. Please describe this locality/area in your words. | There are good numbers of Trees and Plants in every building and on the streets. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Food |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | Window, Wall cavity |
| Q18. When did mobile phone coverage arrive at this locality? | Before 1995 |