| ID | 4493 |
| Q1. Name of locality or area you are reporting about | dayal bagh,agra |
| Rough Address/Area | New Agra Colony |
| City/District | Agra |
| State | Uttar Pradesh |
| Location Latitude | 27.21016693 |
| Location Longitude | 78.00845337 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | Regular bajra (grains) were given to birds.results are quite positive.sparrows are seen making nest in ficus trees around.many newly born were noticed.sparrows are restless,moves very quickly.they prefer lower perches.seen sitting on electricity wires.i have taken their their pictures and videos. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Grain shops, Vegetable shops, Other food shops, Non-food shops, Cattle sheds, Poultry farms, Open-air eateries, Huts, Single-storey bungalows, Multi-storey bungalows, Apartment complexes, No buildings |
| Q13. Please describe this locality/area in your words. | developing area |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Both |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | Artificial nest box, Window, Ledge, Tree hole, Wall cavity, In electrical fixture |
| Q18. When did mobile phone coverage arrive at this locality? | 2000-2004 |