| ID | 4515 |
| Q1. Name of locality or area you are reporting about | Sikkim Nationalized Transport Bus Terminus |
| Rough Address/Area | |
| City/District | Siliguri |
| State | West Bengal |
| Location Latitude | 26.72415161 |
| Location Longitude | 88.41692352 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | Bus-stand |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
| Q7. How well do/did you know this place in the time period chosen above? | I visited frequently |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Occasionally: I saw sparrows several times a month |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | SNT bus terminus, Siliguri, West Bengal, is where all Sikkim buses and taxis (usually jeeps)halt. My daughter Minla and I visited this place on 9th and 11th April on our way to and from Kolkata. Both times we saw sparrows (mostly males, around 15-20 in all) fearlessly darting between vehicles to pick up tidbits or flying around or perching visibly. Their chirping is also very audible, also from nearby trees, many of which hum with activity during evening roosting time. No one was bothering them or bothering about them (which is usually the case!). In fact we have always seen sparrows here from as far back as 1980, our first visit to Sikkim. So they seem very safe here. Hopefully. BUT where were the FEMALES? Other common birds sighted on these two days were House Crows, Common Mynas, Black Drongo, Black Kites. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Other food shops, Non-food shops, Open-air eateries, Multi-storey bungalows |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Neither |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |