| ID | 4598 |
| Q1. Name of locality or area you are reporting about | CSTRI Staff Quarters |
| Rough Address/Area | Vidyaranyapuram |
| City/District | Mysuru |
| State | Karnataka |
| Location Latitude | 12.28384399 |
| Location Longitude | 76.64559937 |
| Q3. What time period are you reporting about? | 1985-1989 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Campus |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Often: I saw sparrows several times a week |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | The birds were always active and it was fun watching them feed the young ones.I was a small girl then and my friends and I used to keep water during summer for these small winged friends of ours. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |