| ID | 4692 |
| Q1. Name of locality or area you are reporting about | Sector 42A Behind Don Bosco school |
| Rough Address/Area | Sector 42A, Seawoods |
| City/District | Navi Mumbai |
| State | Maharashtra |
| Location Latitude | 19.01785278 |
| Location Longitude | 73.01541901 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | I have lived in the Seawoods neighbourhood for 3 years now.During this time we lived in 3 different locations in this areas withing a radius of about 2km. I observed that sparrows do visit our balconies to eat sugar we place near Tulsi (Basil) plants as prashad in our balconies. These sparrows are not as chirpy as those I oberved during my childhood.
Although 3-5 sparrows visit us everyday, I did not find any nests. I am planning to set up a wooden box for them and see if they build nests. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Multi-storey bungalows, Apartment complexes |
| Q13. Please describe this locality/area in your words. | Fully residential. Very less trees in the walkways and along pavements. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Don't know |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | A few |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | 2005-2009 |