| ID | 4813 |
| Q1. Name of locality or area you are reporting about | Chromepet , Chennai , nehru nagar , ayyaswami school |
| Rough Address/Area | Nehru Nagar |
| City/District | Chromepet |
| State | Tamil Nadu |
| Location Latitude | 12.94304466 |
| Location Longitude | 80.14066315 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (outskirts) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | my family were one of the first few settlers in this part of the town ! we have been here for the last 80 years. when i was in school , my mom used to say ' The seven sisters have arrived , meaning the seven sparrows that always used to come in the morning,as well as in the evening ,now about 15 years later , my whole town's changed , its so commercial, with such high rise apartments and building. the number of trees has gone down so much here. Thankfully , we still have MIT [ Anna university ] and a lot of good families who still protect tree planted by their ancestors ! but still I, don't get to see the seven sisters , their's only five !!! my house is big enough with a few tree around to house sparrows ! would love to have a nest or a bird house on our trees ! love animals and birds ! Cant see them die !!! |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |