| ID | 4844 |
| Q1. Name of locality or area you are reporting about | Yadhaval street |
| Rough Address/Area | Virguambakkam Bus Stop, Reddy St, Abirami Nagar, Virugambakkam |
| City/District | Chennai |
| State | Tamil Nadu |
| Location Latitude | 13.04961967 |
| Location Longitude | 80.19257355 |
| Q3. What time period are you reporting about? | 2005-2009 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Market |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Often: I saw sparrows several times a week |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | Hi..
Kuruvi again..
This is about 2 sparrows that used to come inside our living room in search of something. I used to see them quite often. We had a false ceiling in our hall and had removed the old thermocol to fit new ones. These 2 sparrows were trying to set up a nest in between the metal panels and had also gathered few dry twigs. But the unfinished nest was in a position that it was about to fall, so I kept the old thermocol back in its place so that the nest would be secure. But I later realized that I did a mistake, because the sparrows didnt come after that at all. May be they came to know that someone is watching them and they had to find a more secure place for their future little ones.
Kuruvi.. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Apartment complexes |
| Q13. Please describe this locality/area in your words. | My area is full of houses and apartments, just closeby, there is a big market..And on the roadside, there are many fast food shops. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Don't know |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | Window |
| Q18. When did mobile phone coverage arrive at this locality? | 2000-2004 |