| ID | 4969 |
| Q1. Name of locality or area you are reporting about | Shree Complex Phase-III, Adharwadi Jail Road |
| Rough Address/Area | |
| City/District | Kalyan |
| State | Maharashtra |
| Location Latitude | 19.25981522 |
| Location Longitude | 73.12880707 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Rarely: I saw sparrows only a few times in many months or a year |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A large number: When I saw sparrows, there were usually between 30 and 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | I've lived in the Adharwadi region of Kalyan since 1996. The place was thriving with sparrows then! In those days, there was a village close by (Umbarde gaon). My place, including 3 others were the only residential developments for several miles. The region to the back of my building faced a cultivation, and the road leading down deep into Umbarde village was surrounded by nothing but cultivations on both sides - for miles there would be no residential apartment in sight. As for now, things have changed greatly. By and by, there came a major residential construction opposite our complex, and therefore all the trees and a small pond which existed there disappeared. Along with that, so did many of the sparrows. We had fewer visits in our house - so fewer nests. And they only got even more fewer when many more of res. constructions began rising. I used to wonder then "why have those birds vanished? Aren't they "house sparrows"?" Even my aunt who comes to visit me from Canada every 3-4 years, expressed her sorrow that there were fewer and fewer sparrows visiting. The population was such before, that there used to be a male sparrow who would come and perch on a wall-mirror in my house - and stare at his own reflection for half the day, only to return again after (we assume) his hunger was attended to! True the mirror still has the stains of his droppings, but I never see such occurences any more, and it's unfortunate - I miss it gravely. It was a treat to wake up to an orchestra of chirps every morning, but alas! No more really. We hear just the mynahs - which makes up, but not so much as those sweet little chirps. For info regarding the area, there are a lot of constructions around, even in the village (no longer a village!) and not much cover of trees. There are many buildings with those mobile-signalling towers, less bee-hives (not at all like what it used to be!)
And unfortunately, we never seen them try to make a nest in our house since past 3 years! |
| Q12. What kind of buildings are/were present during this time period in this locality? | Apartment complexes |
| Q13. Please describe this locality/area in your words. | Residential buildings, a pile of rotten garbage nearby, some grass-fields, stagnant water pools, few trees, many ongoing contructions and overall - the locality is a windy suburb. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Neither |
| Q15. If this is an agricultural area, what are the main crops grown? | Vegetable crops and grain-crops. |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | Artificial nest box, Window, Ledge, Wall cavity |
| Q18. When did mobile phone coverage arrive at this locality? | 1995-1999 |