| ID | 4971 |
| Q1. Name of locality or area you are reporting about | Shree Complex Phase-III, Adharwadi Jail Road |
| Rough Address/Area | Adharwadi |
| City/District | Kalyan |
| State | Maharashtra |
| Location Latitude | 19.25981522 |
| Location Longitude | 73.12880707 |
| Q3. What time period are you reporting about? | 1995-1999 |
| Q4. What kind of general area are you reporting about? | Cultivation |
| Q5. What kind of locality is/was this in the time period chosen above? | Agricultural fields |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | More than 1 km across (eg, a large village or town) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A very large number: When I saw sparrows, there were usually more than 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | Plenty of sparrows. I was a nouvelle to Kalyan from Bombay, and it was something very very unusual for us to see so many sparrows all about the place - "look there - it's a sparrow!"
There were several nests - they begged to make a nest in our house and they were just never quitting - until we allowed them!
They'd be chirping right from dawn to dusk and then night would be a sudden silence with just an owl or two to be heard.
Now all's changed. There are just mynahs and few crows, and more pigeons.
It's also reduced further now since the Housing co-operations issued an order to all residents to not put plants on their windows as it destroys the look of the newly-painted buildings.
Apart from that, there are many mobile-connectivity towers all about - each building has one in every residential society, and it's a pity the sparrows just come in very small numbers - a count of 5 max seen over a week. And disappear as fast as they had come. It's almost like they cannot adjust to the place, or cannot stand being in this area now. They seem to want to avoid it. So the counts from approx. 70 a week in 1996 to 5-6 in certain weeks of certain months. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |