View Record #5323
| ID | 5323 |
|---|---|
| Q1. Name of locality or area you are reporting about | residential colony and surrounding areas |
| Rough Address/Area | |
| City/District | Pollachi |
| State | Tamil Nadu |
| Location Latitude | 10.66804504 |
| Location Longitude | 77.00882721 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | Town |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | More than 1 km across (eg, a large village or town) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | My town had house sparrows in plenty. in deed as i was in my school and college days , which was about 5 years back everyday some 50 plus sparrows used to come into my kitchen to eat the left over food. they will alwasy take away the eatting stuff we used to keep in kitchen. they were not shy of humans. There was a tree which is still there , that used to have some 50 plus nest in the tree and 200 plus birds chirping every day evning and morning in my garden. But today the numbers are gone almost to less that few visiting the same tree once or twice a month. no more i see them daily in my home. however the place i live, my home is in heart of the town and cogested, there are residential areas just 1 kms away from there were there are homes not congested and with lot of trees and greens around them. there i go walking everyday and see atleast some 50 plus daily. the place not only has sparrows but many other bird varities like crow, maina, rofus tree pie, blue jay, white bellied king fisher, lap wing, yeloow bul bul, plum headed and blue parakeet, wood peckers and some more whose name i dont know. i am afraid that if something is not done , they would go extinct slowy. if this infomation is usefull and need anything more please feel free to call me on 09442129015 or mail me at sjvivekanandan@gmail.com thanks |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? |



