| ID | 5370 |
| Q1. Name of locality or area you are reporting about | Annai Indira Nagar |
| Rough Address/Area | |
| City/District | Maruthamalai |
| State | Tamil Nadu |
| Location Latitude | 11.04188251 |
| Location Longitude | 76.86377716 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | Open Uncultivated |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | More than 1 km across (eg, a large village or town) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen occasionally |
| Q11. Would you like to share a story about House Sparrows from this time period? | Quite a few sparrows are spotted. They made use of the clay pots and bird baths in my garden. I had been feeding them some grains every day. Strangely they disappeared ten days back, though I can hear their songs now and then. Probably they are nesting but I can't find out where. I have even taken photographs of them which I would like to share.
I was very happy to see sparrows once again in Marudhamalai area, Coimbatore after many years. I'm currently on a holiday at Auckland, NewZealand. I find that the back yard of my brother's house is so full of sparrows which he feeds morning and evening. At any point of time one can see not less than 50 of them perched on a short tree or the fence. I realised that the most important thing that can preserve these creatures from extinction is only the right attitude of local people and not the absence of of cell phone towers or the presence of houses with ledges etc, etc. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |