| ID | 5504 |
| Q1. Name of locality or area you are reporting about | Nerul Ramesh Enclave |
| Rough Address/Area | Nerul Ramesh Enclave, Sector 23 |
| City/District | Navi Mumbai |
| State | Maharashtra |
| Location Latitude | 19.02518272 |
| Location Longitude | 73.01911926 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | New residential development |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A fair number: When I saw sparrows, there were usually between 5 and 30 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | House sparows have their nest outside by house in closed open terrace. Few years ago i.e. 2-3 years, we could see their small birdies, but of late for we have not seen a single birdie. Though sometimes we can here their liltle sounds. The sparrows are staying here for more than 6 years. They disappear for 2-3 months in between then come back in the nest. |
| Q12. What kind of buildings are/were present during this time period in this locality? | Grain shops, Vegetable shops, Other food shops, Non-food shops, Apartment complexes |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Don't know |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | Some |
| Q17. If you have seen sparrow nests, where were they? | Wall cavity |
| Q18. When did mobile phone coverage arrive at this locality? | Before 1995 |