| ID | 5519 |
| Q1. Name of locality or area you are reporting about | Guru Gobind Singh Indraprastha University, Sector 16 C , Dwarka, New Delhi |
| Rough Address/Area | Sector 16C Dwarka, Dwarka |
| City/District | New Delhi |
| State | Delhi |
| Location Latitude | 28.59413147 |
| Location Longitude | 77.02104950 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | City (main) |
| Q5. What kind of locality is/was this in the time period chosen above? | Campus |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 100-500 metres across (eg, a market, bus-stand or park) |
| Q7. How well do/did you know this place in the time period chosen above? | I worked/studied there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Often: I saw sparrows several times a week |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | We shifted to a new campus in Dwarka, New Delhi during the final year of our college. it was an area that was still not so much exploited and commercialized and exploited for residential purposes. the surroundings included another university, law college etc and plenty of green cover which housed a variety of plant species that weren't usually seen in other parts of the city.We also saw (and many times got scared too) different strange varieties of insects such as multicolored hoppers. There sparrows were spotted frequently during the rikshaw ride from college to sector 14 metro station. We could notice them because of their sweet chirping sound. Hope with increasing human habitation in that area, their survival don't face any kind of threat.
Bhumika |
| Q12. What kind of buildings are/were present during this time period in this locality? | Other (please specify) |
| Q13. Please describe this locality/area in your words. | green stretch few meters around the campus which was not utilized for construction, but it was dry and trees were cut down to build complexes and roads otherwise. |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | Neither |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | Tree hole |
| Q18. When did mobile phone coverage arrive at this locality? | |