View Record #5562
| ID | 5562 |
|---|---|
| Q1. Name of locality or area you are reporting about | Kolumam |
| Rough Address/Area | 1/49 Agraharam, Sankaramanallur (Kolumam) (PO), Udumalpet (T.K) |
| City/District | Tiruppur |
| State | Tamil Nadu |
| Location Latitude | 10.47000408 |
| Location Longitude | 77.36962128 |
| Q3. What time period are you reporting about? | 2010-2012 |
| Q4. What kind of general area are you reporting about? | Village |
| Q5. What kind of locality is/was this in the time period chosen above? | Other |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | Less than 100 metres across (eg, a few houses or shops) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A few birds: When I saw sparrows, there were usually less than 5 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Sparrows observed but no nests seen |
| Q11. Would you like to share a story about House Sparrows from this time period? | Behind our home, we got a well, with lot of little holes and cave like structures in the interior part of it. Inside this well, the sparrows resides, the deep holes acts as their residence. From, my school days onwards we will watch the sparrows often comes and go out from the side walls. One can watch it regularly during the day time and very rarely during the night. Also, Whenever, the paddy, cereals or grains are kept for dry, the sparrows will be often seen, to come for their food. Not only in my home, near to my home there are few old dwelling places of more than 50 years old, each of the houses got to build with its own well. In these localities also one can observe the activities of the sparrow. Also, we got our agriculture field around 6-7 km from our home, where in early days during 1990-2000 the cultivation of paddy and maize varieties are more popular, at the time a lot of sparrows are seen. Now the strength decreased because of conversion of such fields into coconut forms and sugarcane cultivation. |
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? |



