| ID | 5638 |
| Q1. Name of locality or area you are reporting about | J.P.Nagar Residential coloney |
| Rough Address/Area | Bolinj, Virar East |
| City/District | Virar |
| State | Maharashtra |
| Location Latitude | 19.44182777 |
| Location Longitude | 72.79031372 |
| Q3. What time period are you reporting about? | 2000-2004 |
| Q4. What kind of general area are you reporting about? | Town |
| Q5. What kind of locality is/was this in the time period chosen above? | Old residential area |
| Q6. Roughly how large is the locality/area from which you are reporting sparrows? | 500 m to 1 km across (eg, a residential colony, commercial area or small village) |
| Q7. How well do/did you know this place in the time period chosen above? | I lived there |
| Q8. How frequently did you see House Sparrows in the time period and locality/area chosen above? | Always: I saw sparrows every day |
| Q9. When you did see House Sparrows in this time period and locality/area, how many did you typically see? | A very large number: When I saw sparrows, there were usually more than 100 birds |
| Q10. If House Sparrows are/were present in this time period and locality/area, did you observe active nests? | Nests seen frequently |
| Q11. Would you like to share a story about House Sparrows from this time period? | There were always lot many sparrows.They seemed to find the space in our bathroon window(Between the louvers and the net frame) very convinent and safe to build a nest...we had two bthrooms and sparrows built their nests in both the windows..i have observed and shown my daughter and nephew first eggs and then chicks emeging from the eggs.
everyday one or two sparrows used to visit our home for food.many times between summer and rains they used to eat insects on our winows .the electric pole opp our kitchen window had three nest at a time on the supporting wires....
the sparrows used to have a dry mud bath just before first rains.it was the observation by the elder people there that it will rain soon and soon enough the rain used to make their presence felt.the male and female birds were very distinct...in colour size and even the chirps....
|
| Q12. What kind of buildings are/were present during this time period in this locality? | |
| Q13. Please describe this locality/area in your words. | |
| Q14. Does or did anyone feed sparrows in this locality/area, or put out nestboxes? | |
| Q15. If this is an agricultural area, what are the main crops grown? | |
| Q16. How much green space exists/existed in this locality? | |
| Q17. If you have seen sparrow nests, where were they? | |
| Q18. When did mobile phone coverage arrive at this locality? | |